CLIMB TO COOK’S 56
56 MILES / 4,470 FEET
START: Howard Park, Ione, CA
| MILE | WP | R/L | ROAD |
| 0.0 | 01 | R | exit Howard Park onto Hwy 124 Elevation = 327’ |
| 0.5 | 02 | L | Hwy 124/104 (W Main Street) |
| 0.55 | 03 | R | Hwy 124/104 (Preston Road) |
| 0.7 | 04 | R | Hwy 124 (Plymouth Hwy) |
| 3.7 | 05 | L | Willow Creek Road (no road sign) |
| 8.0 | 06 | L | Hwy 16 (Jackson Road) |
| 9.2 | 07 | R | Latrobe Road |
| 11.4 | 08 | R | Old Sacramento Road |
| 16.3 | ! |
on left: Park, Plymouth (rest rooms +
water) Climbing So Far (csf) = 1,160’ |
|
| 16.5 | 09 | S | cross Hwy 49 onto Shenandoah Road |
| 17.0 | 10 | S | becomes Fiddletown Road @ “Y” |
| 24.3 | 11 | R | Hale Road |
| 27.0 |
S ! |
cross South Fork Dry Creek CAUTION: Sharp right turn after descent, just before crossing creek |
|
| 30.5 | 12 | L | Shake Ridge Road csf = 3,510’ |
| 30.9 | 13 |
R ! ! |
Charleston Road CAUTION: EXTREMELY STEEP descent just before entering Volcano! Control your speed! |
|
33.5 33.52 |
14 15 |
S ! |
Volcano. Becomes Pine
Grove-Volcano Road on left: “The Country Store” REST & REGROUP csf = 3,810’ |
| 33.52 | 15 | S | continue south on PG-V Road |
| 33.7 | 16 | R | Sutter Creek-Volcano Road |
| 34.0 | ! | on right, ~10’ above road level: visible gold mine entrance | |
| 45.8 | 17 | R | Main Street, Sutter Creek csf = 3,980’ |
| 45.9 | 18 | L | Spanish Street |
| 46.5 | 19 | R | remain on Spanish Street (near Amador High School) |
| 46.52 | 20 | L | Sutter-Ione Road |
| 53.3 | 21 | L | Plymouth Hwy (Hwy 124) |
| 55.3 | 22 | L | Preston Road (Hwy 124/104) |
| 55.4 | 23 | L | W Main Street (Hwy 124/104) |
| 55.5 | 24 | R | South Church Street (Hwy 124) |
| 56.0 | 25 | L |
END:
Howard Park, Ione
Total Elevation Gain = 4,470’ |
CLIMB TO COOK’S 93
93 MILES / 7,370 FEET
START: Howard Park, Ione
| MILE | WP | R/L | ROAD |
| 0.0 | 01 | R | exit Howard Park onto Hwy 124 Elev = 327’ |
| 0.5 | 02 | L | Hwy 124/104 (W Main Street) |
| 0.55 | 03 | R | Hwy 124/104 (Preston Road) |
| 0.7 | 04 | R | Hwy 124 (Plymouth Hwy) |
| 3.7 | 05 | L | Willow Creek Road |
| 8.0 | 06 | L | Hwy 16 (Jackson Road) |
| 9.2 | 07 | R | Latrobe Road |
| 11.4 | 08 | R | Old Sacramento Road |
| 16.3 | ! | on left: Park, Plymouth (rest rooms + water) | |
| 16.5 | 09 | S | cross Hwy 49 onto Shenandoah Road |
| 17.3 | 10 | S | becomes Fiddletown Road @ “Y” |
| 22.2 | ! | on left: Ostrom-McLean Park, Fiddletown (rest rooms + water) | |
| 22.4 | 11 | L | Tyler Road Climbing So Far (csf) = 1,930’ Elev = 1,675’ |
| 22.43 | 12 | R | remain on Tyler Road |
| 27.4 | 13 | L | Bridgeport School Road. Bumpy! (control downhill speeds) |
| 30.1 | 14 | L | Cedar Creek Road |
| 31.4 | 15 | R | Mt Aukum Road |
| 31.5 | 16 | ! |
on left: Mt Aukum General Store REST & REGROUP #1 csf = 2,850’ Elev = 2,125’ |
| 36.4 | 17 | R | Fairplay Road |
| 36.5 | 18 | L | Perry Creek Road |
| 40.0 | 19 | L | Slug Gulch Road |
| 45.4 | 20 | R | Omo Ranch Road |
| 45.5 | 21 | L |
Indian Diggings Elementary School.
Water REST & REGROUP #2 csf = 4,985’ Elev = 3,590’ |
| 55.1 | 22 |
R ! |
Hwy 88 csf
= 6,190’ Elev = 4,825’ CAUTION: heavy traffic; no shoulder |
| 54.8 | 22 |
L ! ! |
OPTION:
left turn to Cook’s Station (Elev = 5000’); then return Not recommended: Hwy 88 here is narrow & risky ! Minimal services at Cook’s Station ! |
| 57.9 | 23 | R | Shake Ridge Road |
| 63.7 | 24 | L | remain on Shake Ridge Road (Fiddletown Road to right) |
| 66.8 | 25 | S | Ram’s Horn Grade (Shake Ridge Road to right) |
| 69.8 | S | becomes Consolation Street. Volcano | |
| 69.9 | 26 | L | Pine Grove-Volcano Road |
| 69.95 | 27 | ! |
on left: “The Country Store” REST & REGROUP #3 csf = 6,530’ Elev = 2,045’ |
| 69.95 | 27 | S | continue south on PG-V Road |
| 70.1 | 28 | R | Sutter Creek-Volcano Road |
| 70.4 | ! | on right, ~10’ above road level: visible mine entrance | |
| 82.2 | 29 | R | Main Street, Sutter Creek csf = 6,778’ Elev = 1,200’ |
| 82.3 | 30 | L | Spanish Street |
| 82.9 | 31 | R | remain on Spanish Street (near Amador High School) |
| 82.95 | 32 | L | Sutter-Ione Road |
| 89.8 | 33 | L | Plymouth Hwy (Hwy 124) |
| 91.9 | 34 | L | Preston Road (Hwy 124/104) |
| 92.1 | 35 | L | W Main Street (Hwy 124/104) |
| 92.15 | 36 | R | South Church Street (Hwy 124) |
| 92.6 | 37 | L |
END:
Howard Park. Total Elevation Gain = 7,370’ |