
SLOUGHHOUSE LOOP
37 MILES / 510 FEET
START: Mile 13.5, American River Parkway Bike Trail, Carmichael, CA
| MILE | WP | R/L | ROAD |
| 0.0 | 01 | proceed east on American River Pkwy Bike Trail Elev = 50’ | |
| 3.8 | 02 | R | Rossmore Drive |
| 4.5 | 03 | L | Ambassador Drive |
| 4.6 | 04 | R | McGregor Drive |
| 6.0 | 05 | L | Folsom Blvd |
| 6.2 | 06 | R | Kilgore Road |
| 7.2 | 07 | L | White Rock Road |
| 7.4 | 08 | R | Folsom South Canal (west side) |
| 13.6 | 09 | L | Hwy 16 (Jackson Hwy) |
| 13.8 | 10 | R | Sunrise Blvd |
| 15.2 | S | cross Grant Line Road. Becomes Sheldon Lake Drive | |
| 15.4 | 11 | L | Cresthill Drive |
| 16.6 | 12 | L | Sloughhouse Road |
| 18.4 | 13 | L | Hwy 16 (Jackson Road) |
| 19.3 | 14 | R | Grant Line Road |
| 24.0 | 15 | L | Douglas Road |
| 27.0 | 16 | R ! |
Sunrise Blvd CAUTION: ride on sidewalk! |
| 28.1 | 17 | R | Mechanical Drive |
| 28.2 | 18 | L | Luyung Drive |
| 29.5 | 19 | L | White Rock Road |
| 30.2 | 20 | R | Kilgore Road |
| 31.2 | 21 | L | Folsom Blvd |
| 31.4 | 22 | R | McGregor Drive |
| 32.8 | 23 | L | Ambassador Drive |
| 33.0 | 24 | R | Rossmore Drive. Enter Rossmore Bar Park |
| 33.6 | 25 | L | American River Bike Trail |
| 37.4 | 26 | ! |
END:
mile 13.5, American River Bike Trail Total Elevation Gain = 510’ |