THE MONSTER 66
START: Bowman Park & Ride, Bowman, CA
| MILE | WP | R/L | ROAD |
| 0.0 | 01 | R | exit Park & Ride onto Bowman U.C. Road Elev = 1,585’ |
| 0.1 | 02 | R | Bowman Road |
| 1.1 | S | cross Bell Road | |
| 2.1 | 03 | R | Dry Creek Road |
| 2.3 | S | becomes Lake Arthur Road | |
| 3.6 | 04 | R | Placer Hills Road. Cross I-80 |
| 3.7 | 05 | L | Applegate Road |
| 8.2 | S | becomes Geisendorfer Road. Cross I-80 | |
| 9.4 | 06 | L | West Paoli Lane |
| 9.5 | 07 | R | remain on West Paoli Lane. Cross I-80 |
| 9.6 | 08 | L | Paoli Lane |
| 9.8 | 09 | L | Ponderosa Way |
| 10.3 | S | becomes Canyon Way | |
| 14.5 | S | go past Iowa Hill Road | |
| 14.8 | 10 | ! |
on right: “Chevron Food Mart” REST & REGROUP #1 Climbing so far (csf) = 1,530’ Elev = 2,410’ |
| 14.8 | 10 | ! | proceed west on Canyon Way |
| 15.1 | 11 | L | Iowa Hill Road |
| 18.2 | 12 | S |
cross North Fork American River start steep climb csf = 1,535’ Elev = 1,145’ |
| 20.0 | 13 | ! | top of initial (steepest) climb! csf = 2,735’ Elev = 2,335' |
| 24.3 | 14 | ! |
on left: “Iowa Hill Store” REST & REGROUP #2 csf = 3,425’ Elev = 2,815’ |
| 24.5 | 15 | R | Big Dipper Road |
| 24.6 | S | remain on Big Dipper Road | |
| 26.6 | 16 | L | remain on Big Dipper Road (toward Sugar Pine Dam); Shirttail Canyon Road to right |
| 30.5 | 17 | R | Iowa Hill Road csf = 4,625’ Elev = 3,810’ |
| 34.5 | 18 | L | remain on F.S. # 10 |
| 35.5 | 19 | L | remain on F.S. # 10 (toward Foresthill) |
| 38.0 | 20 | R | Foresthill Road csf = 5,635’ Elev = 4,505’ |
| 46.9 | 21 | ! |
on left: “Foresthill Grocery” REST & REGROUP #3 csf = 5,680’ Elev =2,735’ |
| 47.0 | 22 | R | Gold Street |
| 47.1 | 23 | L | veer left onto Yankee Jims Road |
| 49.9 | 24 | L | Spring Garden Road |
| 53.3 | 25 | R | Foresthill Road csf = 6,400’ |
| 65.1 | 26 | R | Lincoln Way |
| 65.8 | 27 | L |
END:
Bowman Park &
Ride Total Elevation Gain = 7,000’ |
START: Bowman Park & Ride, Bowman, CA
| MILE | WP | R/L | ROAD |
| 0.0 | 01 | R | exit Park & Ride onto Bowman U.C. Road Elev = 1,585’ |
| 0.1 | 02 | R | Bowman Road |
| 1.1 | S | cross Bell Road | |
| 2.1 | 03 | R | Dry Creek Road |
| 2.3 | S | becomes Lake Arthur Road | |
| 3.6 | 04 | R | Placer Hills Road. Cross I-80 |
| 3.7 | 05 | L | Applegate Road |
| 8.2 | S | becomes Geisendorfer Road. Cross I-80 | |
| 9.4 | 06 | L | West Paoli Lane |
| 9.5 | 07 | R | remain on West Paoli Lane. Cross I-80 |
| 9.6 | 08 | L | Paoli Lane |
| 9.8 | 09 | L | Ponderosa Way |
| 10.3 | S | becomes Canyon Way | |
| 14.5 | S | go past Iowa Hill Road | |
| 14.8 | 10 | ! |
on right: “Chevron Food Mart” REST & REGROUP #1 Climbing so far (csf) = 1,530’ Elev = 2,410’ |
| 14.8 | 10 | ! | proceed west on Canyon Way |
| 15.1 | 11 | L | Iowa Hill Road |
| 18.2 | 12 | S | cross North Fork American River. Start steep climb. csf = 1,535’ Elev = 1,145’ |
| 20.0 | 13 | ! | top of initial (steepest) climb! csf = 2,735 Elev = 2,335’ |
| 24.3 | 14 | ! |
on left: “Iowa Hill Store” REST & REGROUP #2 csf = 3,425’ Elev = 2,815’ |
| 24.5 | 15 | R | Big Dipper Road |
| 24.6 | S | remain on Big Dipper Road | |
| 26.6 | 16 | L | remain on Big Dipper Road (toward Sugar Pine Dam); Shirttail Canyon Road to right |
| 30.5 | 17 | R | Iowa Hill Road csf = 4,625’ Elev = 3,810’ |
| 34.5 | 18 | L | remain on F.S. # 10 |
| 35.5 | 19 | L | remain on F.S. # 10 (toward Foresthill) |
| 38.0 | 20 | R | Foresthill Road csf = 5,635’ Elev = 4,505' |
| 46.9 | 21 |
! ! |
on left: “Foresthill Grocery” REST & REGROUP #3 csf = 5,680’ Elev = 2,735’ WARNING: Last food & water access for 61 miles!!! Hyper-hydrate NOW! |
| 47.5 | 22 | L | F.S. # 96 (Mosquito Ridge Road) |
| 56.9 | S | cross North Fork of Middle Fork of American River | |
| 58.4 | 23 | R | F.S. #23 (Blacksmith Flat Road) to Oxbow Reservoir |
| 59.2 | 24 | L | remain on F.S. #23 (toward Ralston Picnic Area) |
| 60.5 | S |
start steep climb
csf = 6,500’ WARNING: this climb may “bug” you |
|
| 75.4 | 25 |
R ! |
at road bifurcation: both roads at
fork marked F.S. Rd. #23. REST & REGROUP #4 No services! csf = 9,700’ |
| 75.8 | S | cross bridge. Start steep climb | |
| 77.3 | 26 | S | F.S. #2 (Eleven Pines Road) |
| 87.4 | S | cross Rubicon River csf = 11,200’ | |
| 92.1 | 27 | R | Wentworth Springs Road (no road sign) csf = 12,600’ |
| 98.3 | S | Stumpy Meadows Reservoir | |
| 114.8 | 28 | ! |
on left: “Worton’s Market”
(Georgetown) REST & REGROUP #5 |
| 114.9 | 29 | R | Hwy 193 csf = 13,600’ |
| 127.1 | 30 |
R ! |
Hwy 49 CAUTION: Heavy traffic, no shoulder, steep and curvy descent! |
| 130.7 | 31 | L | Hwy 49 csf = 14,100’ |
| 133.0 | 32 | R | Lincoln Way |