VALLEY FEVER
54 MILES / 3,285 FEET
| MILE | WP | R/L | ROAD |
| 0.0 | 01 | R | Hwy 128 Elev = 820’ |
| 7.8 | 02 | R | Lower Chiles Valley Road |
| 11.2 | 03 | R | Chiles & Pope Valley Road |
| 19.8 | 04 | ! |
Pope Valley
Climbing So Far (csf) = 920’ on right: H & M Valley Market (closed Saturday) |
| 19.8 | S | becomes Pope Valley Road | |
| 21.5 | 05 | L | Ink Grade Road |
| 25.7 | S | cross White Cottage Road | |
| 25.8 | 06 | R | Howell Mtn Road |
| 27.4 | S | cross College Avenue. Enter Angwin (stores closed on Saturday) | |
| 27.5 | 07 | ! |
on right:
Angwin Plaza, College Market REST & REGROUP #1 csf = 2,115’ |
| 29.2 | S | becomes Deer Park Road | |
| 33.3 | 08 | L | Silverado Trail |
| 38.3 | 09 | L | Hwy 128 (Sage Canyon Road) |
| 54.3 | 10 | ! |
END:
Moskowite Corner Total Elevation Gain = 3,285’ |
113 MILES / 9,020 FEET
START: Moskowite Corner, Hwy 128 & Steele Canyon Road
| MILE | WP | R/L | ROAD |
| 0.0 | 01 | R | Hwy 128 Elev = 820’ |
| 7.8 | 02 | R | Lower Chiles Valley Road |
| 11.2 | 03 | R | Chiles & Pope Valley Road |
| 19.8 | 04 | ! |
Pope Valley REST & REGROUP #1 Climbing So Far (csf) = 920’ on right: H & M Valley Market (closed Saturday) |
| 19.8 | S | becomes Pope Valley Road | |
| 21.5 | 05 | L | Ink Grade Road |
| 25.7 | S | cross White Cottage Road | |
| 25.8 | 06 | R | Howell Mtn Road csf = 2,025’ |
| 27.4 | S | cross College Avenue: enter Angwin (stores closed on Sat) | |
| 27.5 | ! | on right: Angwin Plaza, College Market | |
| 29.2 | S | becomes Deer Park Road | |
| 33.3 | 07 | R | Silverado Trail |
| 41.6 | 08 | L | Hwy 29 |
| 42.3 | 09 | ! |
Calistoga on right: Calmart Market. Across street: Palisades Market REST & REGROUP #2 csf = 2,435’ |
| 42.7 | 10 | R | Hwy 128 |
| 43.6 | 11 | L | Petrified Forest Road |
| 44.2 | 12 | R | Franz Valley School Road |
| 48.6 | 13 |
L ! |
Franz Valley
Road CAUTION: sharp, downhill curves |
| 51.6 | 14 | R | Porter Creek Road (on right: Safari West, a private zoo) |
| 53.2 | S | becomes Mark West Springs Road | |
| 56.5 | 15 | L | Riebli Road |
| 56.51 | 16 | L | remain on Riebli Road |
| 59.1 | 17 | R | Wallace Road |
| 60.6 | S | becomes Brush Creek Road | |
| 61.4 | S | continue straight through stop-lighted intersection with Montecito Road | |
| 62.6 | 18 | R | Hwy 12 (Sonoma Hwy) |
| 63.3 | 19 |
L ! |
Farmers Lane
CAUTION: multiple lanes! |
| 63.5 | 20 |
L ! |
Montgomery
Drive CAUTION: dangerous turn! |
| 64.0 | 21 | R | Yulupa Avenue |
| 65.9 | 22 | ! |
on right:
Bennett Valley Center, Safeway Store REST & REGROUP #3 csf = 4,155’ |
| 66.5 | S | becomes Bennett Valley Road | |
| 74.1 | 23 | R | Warm Springs Road |
| 76.5 | 24 | L | Arnold Drive csf = 4,765’ |
| 77.3 | 25 | L | Dunbar Road |
| 77.8 | 26 | R | Trinity Road |
| 78.1 |
S ! |
cross Hwy 12 to
remain on Trinity Road CAUTION: very heavy traffic! |
|
| 85.2 | 27 | R | Mt Veder Road |
| 93.6 | S | becomes Redwood Road | |
| 97.9 | S | cross Hwy 29. Becomes Trancas Street | |
| 99.4 | 28 | ! |
on right: “Nob
Hill Foods” REST & REGROUP #4 csf = 7,260’ |
| 99.6 | S | cross Soscol Avenue to remain on Trancas Street | |
| 100.1 | 29 | L | bear left onto Hwy 121 (toward Lake Berryessa) |
| 112.5 | 30 | L | Hwy 128 |
| 112.6 | 31 | R |
END:
Moskowite Corner Total Elevation Gain = 9,020’ |